| Agriculture Department(Commissionerate), Jaipur,Department of Agriculture | 
		PAR With ACR Cell | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
		| Bureau of Investment Promotion,Department of Industries | 
		PAR With ACR Cell | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
		| Department of Food, Civil Supplies & Consumer Affairs,GoR | 
		PAR With ACR Cell | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
		| Department of Industries,GoR | 
		Mr. ABHINENDRA SAINI (Industries extension officer, Department of Industries) | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	
	
		 | 
		Mr. DHARMENDRA KUMAR GOYAL (Personal Assistant, Department of Industries) | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	
	
		 | 
		Mr. GAURAV SHARMA (Assistant Administrative Officer, Department of Industries) | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	
	
		 | 
		Mr. KHETA RAM MEGHWAL (District Industries Officer, Department of Industries) | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	
	
		 | 
		Mr. RAHUL KUMAR (Junior Assistant, Department of Industries) | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	
	
		 | 
		Mr. RAHUL SAINI (Junior Assistant, Department of Industries) | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	
	
		 | 
		Mr. RAKESH KUMAR GURJAR (Industries extension officer, Department of Industries) | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	
	
		 | 
		Mr. RAVINDRA SINGH (Senior Assistant, Department of Industries) | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	
	
		 | 
		Mr. RINKU KUMAR (Junior Assistant, Department of Industries) | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	
	
		 | 
		Mr. S. S. SHAH (Additional Commissioner, Industries and commerce Department) | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
	
	
		 | 
		Mr. SHRAWAN KUMAR (Junior Assistant, Department of Industries) | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	
	
		 | 
		PAR With ACR Cell | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
		| District Industries & Commerce Center, Barmer,Industries and commerce Department | 
		PAR With ACR Cell | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
		| District Industries & Commerce Center, Bhilwara,Industries and commerce Department | 
		PAR With ACR Cell | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
		| District Industries & Commerce Center, Bhiwadi,Industries and commerce Department | 
		Mr. DILKUSH MEENA (District Industries and Commerce Officer, District Industries & Commerce Center, Bhiwadi) | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
		 | 
		Ms. ANISHA GUPTA (Stenographer, District Industries & Commerce Center, Bhiwadi) | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	
	
		 | 
		PAR With ACR Cell | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
		| District Industries & Commerce Center, Churu,Industries and commerce Department | 
		PAR With ACR Cell | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
		| District Industries & Commerce Center, Nagaur,Industries and commerce Department | 
		Mr. HARENDRA RAM (District Industries and Commerce Officer, District Industries & Commerce Center, Nagaur) | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	
	
		 | 
		Mr. SUNIL JANGID (Junior Assistant, District Industries & Commerce Center, Nagaur) | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	
	
		 | 
		PAR With ACR Cell | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
		| District Industries & Commerce Center, Phalodi,Industries and commerce Department | 
		PAR With ACR Cell | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
		| District Industries & Commerce Center, Rajsamand,Industries and commerce Department | 
		PAR With ACR Cell | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
		| District Industries & Commerce Center, Sikar,Industries and commerce Department | 
		PAR With ACR Cell | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
		| District Industries & Commerce Centre, Alwar,Industries and commerce Department | 
		Mr. MEGH RAM MEENA (Joint Commissioner, District Industries & Commerce Centre, Alwar) | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	
	
		 | 
		PAR With ACR Cell | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
		| District Industries & Commerce Centre, Baran,Industries and commerce Department | 
		Mr. SHYAM SUNDAR BALAI (Junior Assistant, District Industries & Commerce Centre, Baran) | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	
	
		 | 
		PAR With ACR Cell | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
		| District Industries & Commerce Centre, Bikaner,Industries and commerce Department | 
		PAR With ACR Cell | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
		| District Industries & Commerce Centre, Bundi,Industries and commerce Department | 
		PAR With ACR Cell | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
		| District Industries & Commerce Centre, Dausa,Industries and commerce Department | 
		PAR With ACR Cell | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
		| District Industries & Commerce Centre, Dholpur,Industries and commerce Department | 
		PAR With ACR Cell | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
		| District Industries & Commerce Centre, Hanumangarh,Industries and commerce Department | 
		PAR With ACR Cell | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
		| District Industries & Commerce Centre, Jaipur (Rural),Office of The Commissioner, Industries & Commerce, Jaipur | 
		Mr. DEEPAK KUMAR SHARMA (Junior Assistant, District Industries & Commerce Centre, Jaipur (Rural)) | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
		 | 
		Mr. MOHAMMAD YUNUS (Additional Administrative Officer, District Industries & Commerce Centre, Jaipur (Rural)) | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
		 | 
		PAR With ACR Cell | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
		| District Industries & Commerce Centre, Jaipur (Urban),Industries and commerce Department | 
		Mr. SITA RAM SHARMA (Senior Assistant, District Industries & Commerce Centre, Jaipur (Urban)) | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	
	
		 | 
		PAR With ACR Cell | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
		| District Industries & Commerce Centre, Jaisalmer,Industries and commerce Department | 
		Mrs. SANTOSH KUMARI (Assistant Director, District Industries & Commerce Centre, Jaisalmer) | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	
	
		 | 
		PAR With ACR Cell | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
		| District Industries & Commerce Centre, Jhunjhunu,Industries and commerce Department | 
		Mr. NANU RAM GAHANOLIA (Deputy Commissioner, District Industries & Commerce Centre, Jhunjhunu) | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	
	
		 | 
		PAR With ACR Cell | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
		| District Industries & Commerce Centre, Jodhpur,Industries and commerce Department | 
		PAR With ACR Cell | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
		| District Industries & Commerce Centre, Kota,Industries and commerce Department | 
		Mr. MAHENDRA SINGH RAJAWAT (Handloom Inspector, District Industries & Commerce Centre, Kota) | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	
	
		 | 
		PAR With ACR Cell | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
		| District Industries & Commerce Centre, PALI,Industries and commerce Department | 
		Mr. SAYED RAJJAK ALI (Joint Director, District Industries & Commerce Centre, PALI) | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
		 | 
		PAR With ACR Cell | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
		| District Industries & Commerce Centre, Sri Ganganagar,Industries and commerce Department | 
		PAR With ACR Cell | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
		| District Industries & Commerce Centre, Tonk,Industries and commerce Department | 
		PAR With ACR Cell | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
		| District Industries & Commerce Centre, Udaipur,Industries and commerce Department | 
		Mr. SHAILENDRA SHARMA (Joint Commissioner, District Industries & Commerce Centre, Udaipur) | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	
	
		 | 
		Mr. SHAILENDRA SHARMA (Joint Director, District Industries & Commerce Centre, Udaipur) | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	
	
		 | 
		PAR With ACR Cell | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
		| District Industries & Commerce Centre,Jhalawar,Industries and commerce Department | 
		Mr. SHAMBHU SINGH RAWAT (District Industries and Commerce Officer, District Industries & Commerce Centre,Jhalawar) | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	
	
		 | 
		PAR With ACR Cell | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
		| District Industries & Commerce Centre,Pratapgarh,Industries and commerce Department | 
		PAR With ACR Cell | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
		| District Industries & Commerce Centre,Sirohi(Sirohi),Industries and commerce Department | 
		Mr. SHAHI RAM (Deputy Commissioner, District Industries & Commerce Centre,Sirohi(Sirohi)) | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	
	
		 | 
		PAR With ACR Cell | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
		| District Industries Centre, Ajmer,Industries and commerce Department | 
		Mr. DHARMENDRA KUMAR SHARMA (Joint Commissioner, District Industries Centre, Ajmer) | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	
	
		 | 
		PAR With ACR Cell | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
		| District Industries Centre, Banswara,Industries and commerce Department | 
		PAR With ACR Cell | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
		| District Industries Centre, Bharatpur,Industries and commerce Department | 
		Mr. Sudhir Kumar Sharma (Secretary To Government, Department of General Administration) | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
	
	
		 | 
		PAR With ACR Cell | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
		| District Industries Centre, Chittorgarh,Industries and commerce Department | 
		Mr. MUKESH SINGH VARUN (Junior Assistant, District Industries Centre, Chittorgarh) | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	
	
		 | 
		PAR With ACR Cell | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
		| District Industries Centre, Jalore,Industries and commerce Department | 
		PAR With ACR Cell | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
		| District Industries Centre, Sawai Madhopur,Industries and commerce Department | 
		Mr. SUGREEV MEENA (General Manager, District Industries Centre, Sawai Madhopur) | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	
	
		 | 
		PAR With ACR Cell | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
		| District Minority Welfare Officer, Ajmer,Minority Affairs Department | 
		PAR With ACR Cell | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
		| Group 1,Department of Industries | 
		PAR With ACR Cell | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
		| Group 2,Department of Industries | 
		Mr. POORA RAM REGAR (Junior Assistant, Group 2) | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	
	
		 | 
		PAR With ACR Cell | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
		| Industries and commerce Department,Department of Industries | 
		Dr. NIDHI SHARMA (Joint Commissioner, Industries and commerce Department) | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	
	
		 | 
		Mr. BHIKARAM JATIA (District Industries Officer, Industries and commerce Department) | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
		 | 
		Mr. C.B. NAVAL (Joint Commissioner, Industries and commerce Department) | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	
	
		 | 
		Mr. CHANDAN SINGH (Assistant Administrative Officer, Industries and commerce Department) | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	
	
		 | 
		Mr. DHARMENDRA POONIA (Joint Commissioner, Industries and commerce Department) | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	
	
		 | 
		Mr. GOPAL LAL KASHYAP (Assistant Administrative Officer, Industries and commerce Department) | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	
	
		 | 
		Mr. KULDEEP KUMAR VERMA (Assistant Administrative Officer, Industries and commerce Department) | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	
	
		 | 
		Mr. MOHD. NAUSHAD (Senior Assistant, Industries and commerce Department) | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	
	
		 | 
		Mr. RAJENDRA KUMAR SETHIA (Additional Commissioner, Industries and commerce Department) | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	
	
		 | 
		Mr. ROHIT  (Senior Assistant, Industries and commerce Department) | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	
	
		 | 
		Mr. S. S. SHAH (Additional Commissioner, Industries and commerce Department) | 
		0 | 
		0 | 
		0 | 
		1 | 
		1 | 
		0 | 
	
	
		 | 
		Mr. SANJAY MAMGAIN (Joint Commissioner, Industries and commerce Department) | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	
	
		 | 
		Mr. Sudhir Kumar Sharma (Secretary To Government, Department of General Administration) | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
	
	
		 | 
		Mr. Yogendra Gurnani (Additional Director, Industries and commerce Department) | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	
	
		 | 
		Mrs SHILPA GOKHRU (Joint Commissioner, Industries and commerce Department) | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	
	
		 | 
		Mrs. SMT VIKAS (Deputy Director, Industries and commerce Department) | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	
	
		 | 
		Ms. KIRAN SHARMA (Industries Inspector, Industries and commerce Department) | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	
	
		 | 
		Ms. MONIKA PRAJAPAT (District Industries and Commerce Officer, Industries and commerce Department) | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	
	
		 | 
		PAR With ACR Cell | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
		| Industry Section,Directorate of Rajasthan Prisons | 
		PAR With ACR Cell | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
		| Office of Cabinet Minister of Women and Child Development, Planning Department,GoR | 
		PAR With ACR Cell | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
		| Office of District Industries Center, Karauli,Industries and commerce Department | 
		PAR With ACR Cell | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
		| Office of The Commissioner, Industries & Commerce, Jaipur,Industries and commerce Department | 
		Mr. ASHOK KUMAR YADAV (Senior Assistant, Office of The Commissioner, Industries & Commerce, Jaipur) | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	
	
		 | 
		Mr. Chimman Lal Verma (Joint Commissioner, Office of The Commissioner, Industries & Commerce, Jaipur) | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	
	
		 | 
		Mr. MANISH KUMAR (District Industries and Commerce Officer, Office of The Commissioner, Industries & Commerce, Jaipur) | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	
	
		 | 
		Mr. P. N. SHARMA (Joint Commissioner, Office of The Commissioner, Industries & Commerce, Jaipur) | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	
	
		 | 
		Mr. RAJESH KUMAR MEENA (Junior Assistant, Office of The Commissioner, Industries & Commerce, Jaipur) | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	
	
		 | 
		Mr. RAVISH KUMAR SHARMA (Joint Commissioner, Office of The Commissioner, Industries & Commerce, Jaipur) | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	
	
		 | 
		Mr. SHYO NARAYAN BAIRWA (Establishment Officer, Office of The Commissioner, Industries & Commerce, Jaipur) | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
		 | 
		PAR With ACR Cell | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
		| Rajasthan Khadi and Gramodyog Industries Board,Department of Industries | 
		PAR With ACR Cell | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
		| Rural Non-Farm Development Agency,Department of Industries | 
		Mr. MAYANK MOHAN JOSHI (General Manager, Rural Non-Farm Development Agency) | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	
	
		 | 
		PAR With ACR Cell | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	
        
		| Total | 
		 | 
		6 | 
		0 | 
		2 | 
		2 | 
		56 | 
		0 |