PAR Summary Report
| Posted Office | Employee Name | Financial Year | ACR Status |
|---|---|---|---|
| CDPO Arthuna Banswara | Ms. SEEMA PARGI (lady supervisor, CDPO Arthuna Banswara) | 2023-2024 | Not Initiated |
| Mr. DHARMENDRA KALAL (Junior Assistant, CDPO Arthuna Banswara) | 2023-2024 | Not Initiated | |
| Ms. INDRABALA (lady supervisor, CDPO Arthuna Banswara) | 2023-2024 | Not Initiated | |
| Ms. HEMLATA SHAH (lady supervisor, CDPO Arthuna Banswara) | 2023-2024 | Not Initiated | |
| Ms. SHARMISHTHA JAIN (lady supervisor, CDPO Arthuna Banswara) | 2023-2024 | Not Initiated |




