PAR Summary Report
| Posted Office | Employee Name | Financial Year | ACR Status |
|---|---|---|---|
| Group 1,Department of Industries | Mr. Chandra Bhan Dhakad (Assistant Section Officer, Group 1) | 2023-2024 | Not Initiated |
| Mr. VIJAY KUMAR T S (Private Secretary, Group 1) | 2023-2024 | Not Initiated | |
| Mr. NAVEL KISHOR MEENA (Assistant Secretary, Group 1) | 2023-2024 | Not Initiated | |
| Ms. SIMRAN (Clerk Grade I, Group 1) | 2023-2024 | Not Initiated | |
| Ms. NISHA MAHAWAR (Assistant Section Officer, Group 1) | 2023-2024 | Not Initiated |




