PAR Summary Report
| Posted Office | Pending With | Total PAR Initiated | PAR Pending With Reporting officer (प्रतिवेदक अधिकारी) | PAR Pending With Reviewing Officer (समीक्षक अधिकारी) | PAR Pending With Accepting Officer (स्वीकारकर्ता अधिकारी) | PAR Approved | PAR With ACR Cell (एसीआर शाखा) |
|---|---|---|---|---|---|---|---|
| Bureau of Public Enterprises,Department of State Enterprises | PAR With ACR Cell | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of State Enterprises,GoR | PAR With ACR Cell | 0 | 0 | 0 | 0 | 0 | 0 |
| State Enterprises Department,Department of State Enterprises | PAR With ACR Cell | 0 | 0 | 0 | 0 | 0 | 0 |
| State Enterprises Department,Department of State Enterprises | PAR With ACR Cell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |




