PAR Summary Report
| Posted Office | Pending With | Total PAR Initiated | PAR Pending With Reporting officer (प्रतिवेदक अधिकारी) | PAR Pending With Reviewing Officer (समीक्षक अधिकारी) | PAR Pending With Accepting Officer (स्वीकारकर्ता अधिकारी) | PAR Approved | PAR With ACR Cell (एसीआर शाखा) |
|---|---|---|---|---|---|---|---|
| Directorate Specially Abled Person,Department of Social Justice & Empowerment | Mr. DINESH KUMAR (Senior Assistant, Directorate Specially Abled Person) | 0 | 0 | 0 | 0 | 1 | 0 |
| PAR With ACR Cell | 0 | 0 | 0 | 0 | 0 | 0 | |
| INTELLECTUAL DISABLE HOME (BALIKA WING),Directorate Specially Abled Person | PAR With ACR Cell | 0 | 0 | 0 | 0 | 0 | 0 |
| RAJASTHAN REHABILITATION AND RESEARCH INSTITUTE, JAIPUR,Directorate Specially Abled Person | PAR With ACR Cell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 1 | 0 |




