PAR Summary Report
| Posted Office | Pending With | Total PAR Initiated | PAR Pending With Reporting officer (प्रतिवेदक अधिकारी) | PAR Pending With Reviewing Officer (समीक्षक अधिकारी) | PAR Pending With Accepting Officer (स्वीकारकर्ता अधिकारी) | PAR Approved | PAR With ACR Cell (एसीआर शाखा) |
|---|---|---|---|---|---|---|---|
| Cash,Urban Improvement Trust (UIT)-Alwar | PAR With ACR Cell | 0 | 0 | 0 | 0 | 0 | 0 |
| Personal Assistant Cell,Urban Improvement Trust (UIT)-Alwar | PAR With ACR Cell | 0 | 0 | 0 | 0 | 0 | 0 |
| Urban Improvement Trust (UIT)-Alwar,Department of Urban Development & Housing | Mr. YOGESH SINGH FARTIYAL (Assistant Administrative Officer, Urban Improvement Trust (UIT)-Alwar) | 0 | 0 | 0 | 0 | 1 | 0 |
| Ms. SHWETA VASHISHTH (Senior Assistant, Urban Improvement Trust (UIT)-Alwar) | 0 | 0 | 0 | 0 | 1 | 0 | |
| PAR With ACR Cell | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 2 | 0 |




