Department Wise Profile Updation Pending Requests
Order By :
| # | Department Name | Pending Requests | No. of Employee |
|---|---|---|---|
| 1 | Accountant General, Rajasthan | 1 | 1 |
| 2 | Agriculture Department(Commissionerate), Jaipur | 1232 | 1231 |
| 3 | Agriculture Marketing Department | 35 | 35 |
| 4 | Agriculture University, Jodhpur | 1 | 1 |
| 5 | Ajmer Development Authority | 2 | 2 |
| 6 | Ajmer Vidyut Vitran Nigam Limited, Ajmer | 19 | 19 |
| 7 | Animal Husbandry Department, Jaipur | 531 | 531 |
| 8 | Anti Corruption Bureau | 12 | 12 |
| 9 | Archaeology and Museums Department | 11 | 11 |
| 10 | Board of Revenue | 2758 | 2758 |
| 11 | Board of Technical Education | 5 | 5 |
| 12 | Bureau of Investment Promotion | 2 | 2 |
| 13 | Civil Defence Department | 14 | 14 |
| 14 | College Education Department, Jaipur | 579 | 579 |
| 15 | Colonization Department | 19 | 19 |
| 16 | Command Area Development And Water Utiility Department | 21 | 21 |
| 17 | Command Area Development, Bikaner | 8 | 8 |
| 18 | Commercial Taxes Department | 489 | 488 |
| 19 | Commissioner, Tribal Area Development Department, Udaipur | 24 | 24 |
| 20 | Commissionerate Information Technology and Communication | 1380 | 1379 |
| 21 | Cooperative Department | 213 | 213 |
| 22 | Department of Art, Culture & Archaeology | 1 | 1 |
| 23 | Department of Election | 11 | 11 |
| 24 | Department of Energy | 3 | 3 |
| 25 | Department of Finance | 561 | 560 |
| 26 | Department of Ground Water | 5 | 5 |
| 27 | Department of Higher Education | 17 | 17 |
| 28 | Department of Home | 103 | 103 |
| 29 | Department of Law & Legal Affairs | 129 | 129 |
| 30 | Department of Medical, Health & Family Welfare | 8 | 8 |
| 31 | Department of Personnel | 612 | 612 |
| 32 | Department of Planning | 137 | 137 |
| 33 | Department of Revenue | 1 | 1 |
| 34 | Department of Rural Development | 8 | 8 |
| 35 | Department of Sanskrit Education | 22 | 22 |
| 36 | Department of School Education | 55 | 55 |
| 37 | Department of Technical Education | 15 | 15 |
| 38 | Department of Urban Development & Housing | 62 | 62 |
| 39 | Department of Women & Child Development | 45 | 45 |
| 40 | Devasthan Department Udaipur | 22 | 22 |
| 41 | Directorate Ayurved Department | 1 | 1 |
| 42 | Directorate of Economics & Statistics | 433 | 433 |
| 43 | Directorate of Information Public Relations | 45 | 45 |
| 44 | Directorate Of Local Bodies | 285 | 285 |
| 45 | Directorate Prosecution Department, Jaipur | 203 | 203 |
| 46 | Directorate Sanskrit Education | 701 | 701 |
| 47 | Directorate Specially Abled Person | 2 | 2 |
| 48 | Directorate Technical Education | 75 | 75 |
| 49 | Directorate Technical Education (Training) | 59 | 59 |
| 50 | Directorate Unani Medical Department Rajasthan | 66 | 66 |
| 51 | Directorate, Printing & stationery department, Jaipur | 10 | 10 |
| 52 | Dr. Sarvepalli Radhakrishnan Rajasthan Ayurved University, Jodhpur | 10 | 10 |
| 53 | Electrical Inspectorate | 14 | 14 |
| 54 | Elementary Education Department | 210 | 210 |
| 55 | Employee State Insurance Scheme | 60 | 60 |
| 56 | Employment Department | 47 | 47 |
| 57 | Evaluation Department | 7 | 7 |
| 58 | Excise Department | 150 | 150 |
| 59 | Factories and Boilers Rajasthan | 17 | 17 |
| 60 | Fisheries Department | 27 | 27 |
| 61 | Food & Civil Supplies Department | 54 | 54 |
| 62 | Forest Department | 235 | 235 |
| 63 | General Administrative Department | 37 | 37 |
| 64 | HCM Rajasthan State Institute of Public Administration | 12 | 12 |
| 65 | Home Guards | 61 | 61 |
| 66 | Homeopathic Department Jaipur | 18 | 18 |
| 67 | Indira Gandhi Nahar Project | 18 | 18 |
| 68 | Indira Gandhi Nahar Board | 5 | 5 |
| 69 | Indira Gandhi Panchayati Raj and Gramin Vikas Sansthan | 1 | 1 |
| 70 | Industries and commerce Department | 141 | 141 |
| 71 | Inspection Department | 1 | 1 |
| 72 | Integrated Child Development Services | 210 | 210 |
| 73 | Irrigation Department | 1 | 1 |
| 74 | Jail Department | 89 | 89 |
| 75 | Jaipur Development Authority (JDA) | 2 | 2 |
| 76 | Jaipur Vidyut Vitran Nigam Limited, Jaipur | 8 | 8 |
| 77 | Jodhpur Vidyut Vitran Nigam Limited, Jodhpur | 15 | 15 |
| 78 | Labour Department | 74 | 74 |
| 79 | Land Settlement Department | 34 | 34 |
| 80 | Language & Library Department | 6 | 6 |
| 81 | Law Department | 8 | 8 |
| 82 | Literacy & Continuing Education | 3 | 3 |
| 83 | Local Bodies | 2 | 2 |
| 84 | Local Fund Audit Department | 25 | 25 |
| 85 | Lokayukta Secretariat | 1 | 1 |
| 86 | M.L.V. Textile & Engineering College, Bhilwara | 3 | 3 |
| 87 | Madan Mohan Malviya Government Ayurvedic College | 5 | 5 |
| 88 | Maharshi Dayanand Saraswati University | 1 | 1 |
| 89 | Maulana Abul Kalam Azad Arabic Persian Research Institute | 2 | 2 |
| 90 | Medical and Health Services | 5746 | 5745 |
| 91 | Medical and Health Services (Family Welfare) | 1 | 1 |
| 92 | Medical Education Department | 149 | 149 |
| 93 | Mines and Geology Department | 120 | 120 |
| 94 | Minority Affairs Department | 52 | 52 |
| 95 | National Health Mission | 1 | 1 |
| 96 | NCC Directorate Rajasthan | 13 | 13 |
| 97 | Not Available | 1 | 1 |
| 98 | Office Of Directorate Technical Education(Training) | 3 | 3 |
| 99 | Office of District Collector and District Magistrate, Dausa | 1 | 1 |
| 100 | Office of Principal, SMS Medical College & Controller Associated Hospitals, Jaipur | 5 | 5 |
| 101 | Office of Rajasthan High Court | 4 | 4 |
| 102 | Office of the Principal & Controller, Dr. S. N. Medical College and Associated Hospital, Jodhpur | 4 | 4 |
| 103 | Office of the Resident Commissioner, New Delhi | 1 | 1 |
| 104 | Panchayati Raj Department | 1698 | 1698 |
| 105 | Pension and Pensioners Welfare Department | 9 | 9 |
| 106 | Police Department | 1607 | 1607 |
| 107 | Public Health Engineering | 1363 | 1362 |
| 108 | Public Works Department, Jaipur | 891 | 891 |
| 109 | Rajasthan Civil Services Appellate Tribunal | 4 | 4 |
| 110 | Rajasthan Grameen Aajeevika Vikas Parishad | 1 | 1 |
| 111 | Rajasthan Ground Water Department | 41 | 41 |
| 112 | Rajasthan High Court Bench Jaipur | 1 | 1 |
| 113 | Rajasthan High Court Jodhpur | 11 | 11 |
| 114 | Rajasthan Housing Board | 2 | 2 |
| 115 | Rajasthan Legislative Assembly | 2 | 2 |
| 116 | Rajasthan Medical Education Society | 156 | 156 |
| 117 | Rajasthan Public Service Commission (RPSC) | 17 | 17 |
| 118 | Rajasthan Rajya Vidyut Prasaran Nigam Ltd. | 71 | 71 |
| 119 | Rajasthan Rajya Vidyut Utpadan Nigam Limited | 32 | 32 |
| 120 | Rajasthan Skill and Livelihoods Development Corporation | 1 | 1 |
| 121 | Rajasthan State Agricultural Marketing Board | 6 | 6 |
| 122 | Rajasthan State Archives Department | 1 | 1 |
| 123 | Rajasthan State Beverages Corporation Limited | 1 | 1 |
| 124 | Rajasthan State Co-operative Spinning and Ginning Mills Federation (SPINFED) | 1 | 1 |
| 125 | RAJASTHAN STATE EMRS SOCIETY | 1 | 1 |
| 126 | Rajasthan State Ganganager Sugar Mills | 4 | 4 |
| 127 | Rajasthan State Industrial Development & Investment Corporation Limited | 5 | 5 |
| 128 | Rajasthan State Legal Service Authority | 5 | 5 |
| 129 | Rajasthan State Mines and Minerals Limited | 3 | 3 |
| 130 | Rajasthan State Motor Garage Department | 1 | 1 |
| 131 | Rajasthan State Pollution Control Board | 45 | 45 |
| 132 | Rajasthan State Road Transport Corporation | 7 | 7 |
| 133 | Rajasthan State Seeds Corporation Limited | 4 | 4 |
| 134 | Rajasthan Tax Board | 7 | 7 |
| 135 | Rajasthan Tourism Development Corporation | 3 | 3 |
| 136 | Rajasthan University of Health Sciences | 7 | 7 |
| 137 | Rajasthan Urban Infrastructure Development Project (RUIDP) | 1 | 1 |
| 138 | Rajcomp Info services Limited | 4 | 4 |
| 139 | Registration & Stamps Department | 68 | 68 |
| 140 | Revenue Department | 45 | 45 |
| 141 | Rural Development and Panchayati Raj Department | 130 | 130 |
| 142 | Sainik Kalyan Department | 26 | 26 |
| 143 | Science and Technology Department | 6 | 6 |
| 144 | Secondary Education Department | 1338 | 1338 |
| 145 | Skill, Employment and Entrepreneurship | 73 | 73 |
| 146 | Social Justice & Empowerment department | 285 | 285 |
| 147 | State Election Commission | 1 | 1 |
| 148 | State Forensic Science Laboratory Rajasthan | 37 | 37 |
| 149 | State Information Commission | 3 | 3 |
| 150 | State Insurance and Provident Fund Department | 2 | 2 |
| 151 | Swami Keshwanand Rajasthan Agriculture University, Bikaner | 2 | 2 |
| 152 | The Rajasthan State Co-operative Bank Ltd. (APEX Bank) | 2 | 2 |
| 153 | Tourism department | 26 | 26 |
| 154 | Town Planning Department | 13 | 13 |
| 155 | Transport department | 176 | 176 |
| 156 | Treasuries and Accounts Department | 1939 | 1938 |
| 157 | Urban Improvement Trust (UIT)-Alwar | 1 | 1 |
| 158 | Water Resources Department | 883 | 883 |
| 159 | Women Empowerment Department | 46 | 46 |
| Total | 29883 | 29876 |




