Department Wise Profile Updation Pending Requests
Order By :
| # | Department Name | Pending Requests | No. of Employee |
|---|---|---|---|
| 1 | Accountant General, Rajasthan | 1 | 1 |
| 2 | Agriculture Department(Commissionerate), Jaipur | 1231 | 1230 |
| 3 | Agriculture Marketing Department | 35 | 35 |
| 4 | Agriculture University, Jodhpur | 1 | 1 |
| 5 | Ajmer Development Authority | 2 | 2 |
| 6 | Ajmer Vidyut Vitran Nigam Limited, Ajmer | 19 | 19 |
| 7 | Animal Husbandry Department, Jaipur | 531 | 531 |
| 8 | Anti Corruption Bureau | 12 | 12 |
| 9 | Archaeology and Museums Department | 10 | 10 |
| 10 | Board of Revenue | 2746 | 2746 |
| 11 | Board of Technical Education | 5 | 5 |
| 12 | Bureau of Investment Promotion | 2 | 2 |
| 13 | Civil Defence Department | 14 | 14 |
| 14 | College Education Department, Jaipur | 576 | 576 |
| 15 | Colonization Department | 19 | 19 |
| 16 | Command Area Development And Water Utiility Department | 21 | 21 |
| 17 | Command Area Development, Bikaner | 8 | 8 |
| 18 | Commercial Taxes Department | 487 | 486 |
| 19 | Commissioner, Tribal Area Development Department, Udaipur | 24 | 24 |
| 20 | Commissionerate Information Technology and Communication | 1373 | 1372 |
| 21 | Cooperative Department | 212 | 212 |
| 22 | Department of Election | 11 | 11 |
| 23 | Department of Energy | 3 | 3 |
| 24 | Department of Finance | 561 | 560 |
| 25 | Department of Ground Water | 5 | 5 |
| 26 | Department of Higher Education | 17 | 17 |
| 27 | Department of Home | 103 | 103 |
| 28 | Department of Law & Legal Affairs | 129 | 129 |
| 29 | Department of Medical, Health & Family Welfare | 8 | 8 |
| 30 | Department of Personnel | 608 | 608 |
| 31 | Department of Planning | 134 | 134 |
| 32 | Department of Revenue | 1 | 1 |
| 33 | Department of Rural Development | 8 | 8 |
| 34 | Department of Sanskrit Education | 22 | 22 |
| 35 | Department of School Education | 55 | 55 |
| 36 | Department of Technical Education | 15 | 15 |
| 37 | Department of Urban Development & Housing | 62 | 62 |
| 38 | Department of Women & Child Development | 46 | 46 |
| 39 | Devasthan Department Udaipur | 22 | 22 |
| 40 | Directorate Ayurved Department | 1 | 1 |
| 41 | Directorate of Economics & Statistics | 436 | 436 |
| 42 | Directorate of Information Public Relations | 45 | 45 |
| 43 | Directorate Of Local Bodies | 283 | 283 |
| 44 | Directorate Prosecution Department, Jaipur | 199 | 199 |
| 45 | Directorate Sanskrit Education | 701 | 701 |
| 46 | Directorate Specially Abled Person | 2 | 2 |
| 47 | Directorate Technical Education | 75 | 75 |
| 48 | Directorate Technical Education (Training) | 58 | 58 |
| 49 | Directorate Unani Medical Department Rajasthan | 66 | 66 |
| 50 | Directorate, Printing & stationery department, Jaipur | 10 | 10 |
| 51 | Dr. Sarvepalli Radhakrishnan Rajasthan Ayurved University, Jodhpur | 10 | 10 |
| 52 | Electrical Inspectorate | 14 | 14 |
| 53 | Elementary Education Department | 208 | 208 |
| 54 | Employee State Insurance Scheme | 60 | 60 |
| 55 | Employment Department | 47 | 47 |
| 56 | Evaluation Department | 7 | 7 |
| 57 | Excise Department | 148 | 148 |
| 58 | Factories and Boilers Rajasthan | 17 | 17 |
| 59 | Fisheries Department | 27 | 27 |
| 60 | Food & Civil Supplies Department | 54 | 54 |
| 61 | Forest Department | 231 | 231 |
| 62 | General Administrative Department | 37 | 37 |
| 63 | HCM Rajasthan State Institute of Public Administration | 11 | 11 |
| 64 | Home Guards | 62 | 62 |
| 65 | Homeopathic Department Jaipur | 18 | 18 |
| 66 | Indira Gandhi Nahar Project | 18 | 18 |
| 67 | Indira Gandhi Nahar Board | 5 | 5 |
| 68 | Indira Gandhi Panchayati Raj and Gramin Vikas Sansthan | 1 | 1 |
| 69 | Industries and commerce Department | 140 | 140 |
| 70 | Inspection Department | 1 | 1 |
| 71 | Integrated Child Development Services | 209 | 209 |
| 72 | Irrigation Department | 1 | 1 |
| 73 | Jail Department | 88 | 88 |
| 74 | Jaipur Development Authority (JDA) | 2 | 2 |
| 75 | Jaipur Vidyut Vitran Nigam Limited, Jaipur | 7 | 7 |
| 76 | Jodhpur Vidyut Vitran Nigam Limited, Jodhpur | 15 | 15 |
| 77 | Labour Department | 74 | 74 |
| 78 | Land Settlement Department | 34 | 34 |
| 79 | Language & Library Department | 6 | 6 |
| 80 | Law Department | 8 | 8 |
| 81 | Literacy & Continuing Education | 3 | 3 |
| 82 | Local Bodies | 2 | 2 |
| 83 | Local Fund Audit Department | 25 | 25 |
| 84 | Lokayukta Secretariat | 1 | 1 |
| 85 | M.L.V. Textile & Engineering College, Bhilwara | 3 | 3 |
| 86 | Madan Mohan Malviya Government Ayurvedic College | 5 | 5 |
| 87 | Maharshi Dayanand Saraswati University | 1 | 1 |
| 88 | Maulana Abul Kalam Azad Arabic Persian Research Institute | 2 | 2 |
| 89 | Medical and Health Services | 5744 | 5743 |
| 90 | Medical and Health Services (Family Welfare) | 1 | 1 |
| 91 | Medical Education Department | 148 | 148 |
| 92 | Mines and Geology Department | 120 | 120 |
| 93 | Minority Affairs Department | 52 | 52 |
| 94 | National Health Mission | 1 | 1 |
| 95 | NCC Directorate Rajasthan | 13 | 13 |
| 96 | Not Available | 1 | 1 |
| 97 | Office Of Directorate Technical Education(Training) | 3 | 3 |
| 98 | Office of District Collector and District Magistrate, Dausa | 1 | 1 |
| 99 | Office of Principal, SMS Medical College & Controller Associated Hospitals, Jaipur | 6 | 6 |
| 100 | Office of Rajasthan High Court | 4 | 4 |
| 101 | Office of the Principal & Controller, Dr. S. N. Medical College and Associated Hospital, Jodhpur | 3 | 3 |
| 102 | Office of the Resident Commissioner, New Delhi | 1 | 1 |
| 103 | Panchayati Raj Department | 1691 | 1691 |
| 104 | Pension and Pensioners Welfare Department | 9 | 9 |
| 105 | Police Department | 1600 | 1600 |
| 106 | Public Health Engineering | 1360 | 1359 |
| 107 | Public Works Department, Jaipur | 889 | 889 |
| 108 | Rajasthan Civil Services Appellate Tribunal | 4 | 4 |
| 109 | Rajasthan Grameen Aajeevika Vikas Parishad | 1 | 1 |
| 110 | Rajasthan Ground Water Department | 41 | 41 |
| 111 | Rajasthan High Court Bench Jaipur | 1 | 1 |
| 112 | Rajasthan High Court Jodhpur | 11 | 11 |
| 113 | Rajasthan Housing Board | 2 | 2 |
| 114 | Rajasthan Legislative Assembly | 2 | 2 |
| 115 | Rajasthan Medical Education Society | 156 | 156 |
| 116 | Rajasthan Public Service Commission (RPSC) | 17 | 17 |
| 117 | Rajasthan Rajya Vidyut Prasaran Nigam Ltd. | 71 | 71 |
| 118 | Rajasthan Rajya Vidyut Utpadan Nigam Limited | 32 | 32 |
| 119 | Rajasthan Skill and Livelihoods Development Corporation | 1 | 1 |
| 120 | Rajasthan State Agricultural Marketing Board | 6 | 6 |
| 121 | Rajasthan State Archives Department | 1 | 1 |
| 122 | Rajasthan State Beverages Corporation Limited | 1 | 1 |
| 123 | Rajasthan State Co-operative Spinning and Ginning Mills Federation (SPINFED) | 1 | 1 |
| 124 | RAJASTHAN STATE EMRS SOCIETY | 1 | 1 |
| 125 | Rajasthan State Ganganager Sugar Mills | 4 | 4 |
| 126 | Rajasthan State Industrial Development & Investment Corporation Limited | 5 | 5 |
| 127 | Rajasthan State Legal Service Authority | 5 | 5 |
| 128 | Rajasthan State Mines and Minerals Limited | 3 | 3 |
| 129 | Rajasthan State Motor Garage Department | 1 | 1 |
| 130 | Rajasthan State Pollution Control Board | 45 | 45 |
| 131 | Rajasthan State Road Transport Corporation | 7 | 7 |
| 132 | Rajasthan State Seeds Corporation Limited | 4 | 4 |
| 133 | Rajasthan Tax Board | 7 | 7 |
| 134 | Rajasthan Tourism Development Corporation | 2 | 2 |
| 135 | Rajasthan University of Health Sciences | 7 | 7 |
| 136 | Rajasthan Urban Infrastructure Development Project (RUIDP) | 1 | 1 |
| 137 | Rajcomp Info services Limited | 4 | 4 |
| 138 | Registration & Stamps Department | 68 | 68 |
| 139 | Revenue Department | 45 | 45 |
| 140 | Rural Development and Panchayati Raj Department | 130 | 130 |
| 141 | Sainik Kalyan Department | 26 | 26 |
| 142 | Science and Technology Department | 6 | 6 |
| 143 | Secondary Education Department | 1331 | 1331 |
| 144 | Skill, Employment and Entrepreneurship | 72 | 72 |
| 145 | Social Justice & Empowerment department | 284 | 284 |
| 146 | State Election Commission | 1 | 1 |
| 147 | State Forensic Science Laboratory Rajasthan | 36 | 36 |
| 148 | State Information Commission | 2 | 2 |
| 149 | Swami Keshwanand Rajasthan Agriculture University, Bikaner | 2 | 2 |
| 150 | The Rajasthan State Co-operative Bank Ltd. (APEX Bank) | 2 | 2 |
| 151 | Tourism department | 26 | 26 |
| 152 | Town Planning Department | 13 | 13 |
| 153 | Transport department | 176 | 176 |
| 154 | Treasuries and Accounts Department | 1928 | 1927 |
| 155 | Urban Improvement Trust (UIT)-Alwar | 1 | 1 |
| 156 | Water Resources Department | 877 | 877 |
| 157 | Women Empowerment Department | 46 | 46 |
| Total | 29780 | 29773 |




