Department Wise Profile Updation Pending Requests
Order By :
| # | Department Name | Pending Requests | No. of Employee |
|---|---|---|---|
| 1 | Accountant General, Rajasthan | 1 | 1 |
| 2 | Agriculture Department(Commissionerate), Jaipur | 1234 | 1233 |
| 3 | Agriculture Marketing Department | 36 | 36 |
| 4 | Agriculture University, Jodhpur | 1 | 1 |
| 5 | Ajmer Development Authority | 2 | 2 |
| 6 | Ajmer Vidyut Vitran Nigam Limited, Ajmer | 19 | 19 |
| 7 | Animal Husbandry Department, Jaipur | 531 | 531 |
| 8 | Anti Corruption Bureau | 11 | 11 |
| 9 | Archaeology and Museums Department | 11 | 11 |
| 10 | Board of Revenue | 2759 | 2759 |
| 11 | Board of Technical Education | 5 | 5 |
| 12 | Bureau of Investment Promotion | 2 | 2 |
| 13 | Civil Defence Department | 14 | 14 |
| 14 | College Education Department, Jaipur | 580 | 580 |
| 15 | Colonization Department | 19 | 19 |
| 16 | Command Area Development And Water Utiility Department | 21 | 21 |
| 17 | Command Area Development, Bikaner | 8 | 8 |
| 18 | Commercial Taxes Department | 487 | 486 |
| 19 | Commissioner, Tribal Area Development Department, Udaipur | 23 | 23 |
| 20 | Commissionerate Information Technology and Communication | 1383 | 1382 |
| 21 | Cooperative Department | 213 | 213 |
| 22 | Department of Art, Culture & Archaeology | 1 | 1 |
| 23 | Department of Election | 11 | 11 |
| 24 | Department of Energy | 3 | 3 |
| 25 | Department of Finance | 565 | 564 |
| 26 | Department of Ground Water | 5 | 5 |
| 27 | Department of Higher Education | 17 | 17 |
| 28 | Department of Home | 103 | 103 |
| 29 | Department of Law & Legal Affairs | 129 | 129 |
| 30 | Department of Medical, Health & Family Welfare | 8 | 8 |
| 31 | Department of Personnel | 611 | 611 |
| 32 | Department of Planning | 137 | 137 |
| 33 | Department of Revenue | 1 | 1 |
| 34 | Department of Rural Development | 8 | 8 |
| 35 | Department of Sanskrit Education | 22 | 22 |
| 36 | Department of School Education | 54 | 54 |
| 37 | Department of Technical Education | 16 | 16 |
| 38 | Department of Urban Development & Housing | 62 | 62 |
| 39 | Department of Women & Child Development | 45 | 45 |
| 40 | Devasthan Department Udaipur | 22 | 22 |
| 41 | Directorate of Economics & Statistics | 433 | 433 |
| 42 | Directorate of Information Public Relations | 45 | 45 |
| 43 | Directorate Of Local Bodies | 287 | 287 |
| 44 | Directorate Prosecution Department, Jaipur | 203 | 203 |
| 45 | Directorate Sanskrit Education | 701 | 701 |
| 46 | Directorate Specially Abled Person | 2 | 2 |
| 47 | Directorate Technical Education | 74 | 74 |
| 48 | Directorate Technical Education (Training) | 59 | 59 |
| 49 | Directorate Unani Medical Department Rajasthan | 66 | 66 |
| 50 | Directorate, Printing & stationery department, Jaipur | 10 | 10 |
| 51 | Dr. Sarvepalli Radhakrishnan Rajasthan Ayurved University, Jodhpur | 11 | 11 |
| 52 | Electrical Inspectorate | 14 | 14 |
| 53 | Elementary Education Department | 210 | 210 |
| 54 | Employee State Insurance Scheme | 60 | 60 |
| 55 | Employment Department | 47 | 47 |
| 56 | Evaluation Department | 7 | 7 |
| 57 | Excise Department | 151 | 151 |
| 58 | Factories and Boilers Rajasthan | 17 | 17 |
| 59 | Fisheries Department | 27 | 27 |
| 60 | Food & Civil Supplies Department | 54 | 54 |
| 61 | Forest Department | 236 | 236 |
| 62 | General Administrative Department | 37 | 37 |
| 63 | HCM Rajasthan State Institute of Public Administration | 11 | 11 |
| 64 | Home Guards | 61 | 61 |
| 65 | Homeopathic Department Jaipur | 18 | 18 |
| 66 | Indira Gandhi Nahar Project | 17 | 17 |
| 67 | Indira Gandhi Nahar Board | 5 | 5 |
| 68 | Indira Gandhi Panchayati Raj and Gramin Vikas Sansthan | 1 | 1 |
| 69 | Industries and commerce Department | 142 | 142 |
| 70 | Inspection Department | 1 | 1 |
| 71 | Integrated Child Development Services | 209 | 209 |
| 72 | Irrigation Department | 1 | 1 |
| 73 | Jail Department | 91 | 91 |
| 74 | Jaipur Development Authority (JDA) | 2 | 2 |
| 75 | Jaipur Vidyut Vitran Nigam Limited, Jaipur | 8 | 8 |
| 76 | Jodhpur Vidyut Vitran Nigam Limited, Jodhpur | 15 | 15 |
| 77 | Labour Department | 75 | 75 |
| 78 | Land Settlement Department | 35 | 35 |
| 79 | Language & Library Department | 6 | 6 |
| 80 | Law Department | 8 | 8 |
| 81 | Literacy & Continuing Education | 3 | 3 |
| 82 | Local Bodies | 2 | 2 |
| 83 | Local Fund Audit Department | 25 | 25 |
| 84 | Lokayukta Secretariat | 1 | 1 |
| 85 | M.L.V. Textile & Engineering College, Bhilwara | 3 | 3 |
| 86 | Madan Mohan Malviya Government Ayurvedic College | 5 | 5 |
| 87 | Maharshi Dayanand Saraswati University | 1 | 1 |
| 88 | Maulana Abul Kalam Azad Arabic Persian Research Institute | 2 | 2 |
| 89 | Medical and Health Services | 5744 | 5743 |
| 90 | Medical and Health Services (Family Welfare) | 1 | 1 |
| 91 | Medical Education Department | 149 | 149 |
| 92 | Mines and Geology Department | 121 | 121 |
| 93 | Minority Affairs Department | 52 | 52 |
| 94 | National Health Mission | 1 | 1 |
| 95 | NCC Directorate Rajasthan | 13 | 13 |
| 96 | Not Available | 1 | 1 |
| 97 | Office Of Directorate Technical Education(Training) | 3 | 3 |
| 98 | Office of District Collector and District Magistrate, Dausa | 1 | 1 |
| 99 | Office of Principal, SMS Medical College & Controller Associated Hospitals, Jaipur | 5 | 5 |
| 100 | Office of Rajasthan High Court | 4 | 4 |
| 101 | Office of the Principal & Controller, Dr. S. N. Medical College and Associated Hospital, Jodhpur | 4 | 4 |
| 102 | Office of the Resident Commissioner, New Delhi | 1 | 1 |
| 103 | Panchayati Raj Department | 1702 | 1702 |
| 104 | Pension and Pensioners Welfare Department | 9 | 9 |
| 105 | Police Department | 1612 | 1612 |
| 106 | Public Health Engineering | 1364 | 1363 |
| 107 | Public Works Department, Jaipur | 891 | 891 |
| 108 | Rajasthan Civil Services Appellate Tribunal | 4 | 4 |
| 109 | Rajasthan Grameen Aajeevika Vikas Parishad | 1 | 1 |
| 110 | Rajasthan Ground Water Department | 41 | 41 |
| 111 | Rajasthan High Court Bench Jaipur | 1 | 1 |
| 112 | Rajasthan High Court Jodhpur | 11 | 11 |
| 113 | Rajasthan Housing Board | 2 | 2 |
| 114 | Rajasthan Legislative Assembly | 2 | 2 |
| 115 | Rajasthan Medical Education Society | 156 | 156 |
| 116 | Rajasthan Public Service Commission (RPSC) | 17 | 17 |
| 117 | Rajasthan Rajya Vidyut Prasaran Nigam Ltd. | 71 | 71 |
| 118 | Rajasthan Rajya Vidyut Utpadan Nigam Limited | 32 | 32 |
| 119 | Rajasthan Skill and Livelihoods Development Corporation | 1 | 1 |
| 120 | Rajasthan State Agricultural Marketing Board | 6 | 6 |
| 121 | Rajasthan State Archives Department | 1 | 1 |
| 122 | Rajasthan State Beverages Corporation Limited | 1 | 1 |
| 123 | Rajasthan State Co-operative Spinning and Ginning Mills Federation (SPINFED) | 1 | 1 |
| 124 | RAJASTHAN STATE EMRS SOCIETY | 1 | 1 |
| 125 | Rajasthan State Ganganager Sugar Mills | 4 | 4 |
| 126 | Rajasthan State Industrial Development & Investment Corporation Limited | 5 | 5 |
| 127 | Rajasthan State Legal Service Authority | 5 | 5 |
| 128 | Rajasthan State Mines and Minerals Limited | 3 | 3 |
| 129 | Rajasthan State Motor Garage Department | 1 | 1 |
| 130 | Rajasthan State Pollution Control Board | 45 | 45 |
| 131 | Rajasthan State Road Transport Corporation | 7 | 7 |
| 132 | Rajasthan State Seeds Corporation Limited | 4 | 4 |
| 133 | Rajasthan Tax Board | 7 | 7 |
| 134 | Rajasthan Tourism Development Corporation | 3 | 3 |
| 135 | Rajasthan University of Health Sciences | 7 | 7 |
| 136 | Rajasthan Urban Infrastructure Development Project (RUIDP) | 1 | 1 |
| 137 | Rajcomp Info services Limited | 4 | 4 |
| 138 | Registration & Stamps Department | 68 | 68 |
| 139 | Revenue Department | 45 | 45 |
| 140 | Rural Development and Panchayati Raj Department | 130 | 130 |
| 141 | Sainik Kalyan Department | 26 | 26 |
| 142 | Science and Technology Department | 6 | 6 |
| 143 | Secondary Education Department | 1346 | 1346 |
| 144 | Skill, Employment and Entrepreneurship | 73 | 73 |
| 145 | Social Justice & Empowerment department | 286 | 286 |
| 146 | State Election Commission | 1 | 1 |
| 147 | State Forensic Science Laboratory Rajasthan | 37 | 37 |
| 148 | State Information Commission | 3 | 3 |
| 149 | State Insurance and Provident Fund Department | 2 | 2 |
| 150 | Swami Keshwanand Rajasthan Agriculture University, Bikaner | 2 | 2 |
| 151 | The Rajasthan State Co-operative Bank Ltd. (APEX Bank) | 2 | 2 |
| 152 | Tourism department | 26 | 26 |
| 153 | Town Planning Department | 13 | 13 |
| 154 | Transport department | 176 | 176 |
| 155 | Treasuries and Accounts Department | 1944 | 1943 |
| 156 | Urban Improvement Trust (UIT)-Alwar | 1 | 1 |
| 157 | Water Resources Department | 884 | 884 |
| 158 | Women Empowerment Department | 46 | 46 |
| Total | 29919 | 29912 |




