Department Wise Profile Updation Pending Requests
Order By :
| # | Department Name | Pending Requests | No. of Employee |
|---|---|---|---|
| 1 | Accountant General, Rajasthan | 2 | 2 |
| 2 | Agriculture Department(Commissionerate), Jaipur | 1503 | 1502 |
| 3 | Agriculture Marketing Department | 41 | 41 |
| 4 | Agriculture University, Jodhpur | 1 | 1 |
| 5 | Ajmer Development Authority | 2 | 2 |
| 6 | Ajmer Vidyut Vitran Nigam Limited, Ajmer | 20 | 20 |
| 7 | Animal Husbandry Department, Jaipur | 768 | 767 |
| 8 | Anti Corruption Bureau | 17 | 17 |
| 9 | Archaeology and Museums Department | 12 | 12 |
| 10 | Board of Revenue | 3329 | 3329 |
| 11 | Board of Technical Education | 7 | 7 |
| 12 | Bureau of Investment Promotion | 2 | 2 |
| 13 | Civil Defence Department | 14 | 14 |
| 14 | College Education Department, Jaipur | 617 | 617 |
| 15 | Colonization Department | 23 | 23 |
| 16 | Command Area Development And Water Utiility Department | 24 | 24 |
| 17 | Command Area Development, Bikaner | 9 | 9 |
| 18 | Commercial Taxes Department | 527 | 526 |
| 19 | Commissioner, Tribal Area Development Department, Udaipur | 25 | 25 |
| 20 | Commissionerate Information Technology and Communication | 1652 | 1651 |
| 21 | Cooperative Department | 227 | 227 |
| 22 | Department of Art, Culture & Archaeology | 2 | 2 |
| 23 | Department of Election | 11 | 11 |
| 24 | Department of Energy | 3 | 3 |
| 25 | Department of Finance | 738 | 737 |
| 26 | Department of Ground Water | 5 | 5 |
| 27 | Department of Higher Education | 17 | 17 |
| 28 | Department of Home | 125 | 125 |
| 29 | Department of Law & Legal Affairs | 158 | 158 |
| 30 | Department of Medical, Health & Family Welfare | 30 | 30 |
| 31 | Department of Personnel | 650 | 650 |
| 32 | Department of Planning | 146 | 146 |
| 33 | Department of Sanskrit Education | 23 | 23 |
| 34 | Department of School Education | 60 | 60 |
| 35 | Department of Technical Education | 19 | 19 |
| 36 | Department of Urban Development & Housing | 65 | 65 |
| 37 | Department of Women & Child Development | 59 | 59 |
| 38 | Devasthan Department Udaipur | 24 | 24 |
| 39 | Directorate Ayurved Department | 2 | 2 |
| 40 | Directorate of Economics & Statistics | 502 | 502 |
| 41 | Directorate of Information Public Relations | 50 | 50 |
| 42 | Directorate Of Local Bodies | 346 | 346 |
| 43 | Directorate Prosecution Department, Jaipur | 239 | 239 |
| 44 | Directorate Sanskrit Education | 834 | 834 |
| 45 | Directorate Specially Abled Person | 4 | 4 |
| 46 | Directorate Technical Education | 86 | 86 |
| 47 | Directorate Technical Education (Training) | 201 | 201 |
| 48 | Directorate Unani Medical Department Rajasthan | 82 | 82 |
| 49 | Directorate, Printing & stationery department, Jaipur | 13 | 13 |
| 50 | Dr. Sarvepalli Radhakrishnan Rajasthan Ayurved University, Jodhpur | 11 | 11 |
| 51 | Electrical Inspectorate | 17 | 17 |
| 52 | Elementary Education Department | 236 | 236 |
| 53 | Employee State Insurance Scheme | 66 | 66 |
| 54 | Employment Department | 65 | 65 |
| 55 | Estate Department | 1 | 1 |
| 56 | Evaluation Department | 10 | 10 |
| 57 | Excise Department | 178 | 178 |
| 58 | Factories and Boilers Rajasthan | 18 | 18 |
| 59 | Fisheries Department | 29 | 29 |
| 60 | Food & Civil Supplies Department | 67 | 67 |
| 61 | Forest Department | 380 | 380 |
| 62 | General Administrative Department | 36 | 36 |
| 63 | Government Engineering College, Ajmer | 1 | 1 |
| 64 | Governor Secretariat | 1 | 1 |
| 65 | HCM Rajasthan State Institute of Public Administration | 14 | 14 |
| 66 | Home Guards | 71 | 71 |
| 67 | Homoeopathic Department Jaipur | 24 | 24 |
| 68 | Indira Gandhi Nahar Project | 20 | 20 |
| 69 | Indira Gandhi Nahar Board | 5 | 5 |
| 70 | Indira Gandhi Panchayati Raj and Gramin Vikas Sansthan | 1 | 1 |
| 71 | Industries and commerce Department | 152 | 152 |
| 72 | Inspection Department | 1 | 1 |
| 73 | Integrated Child Development Services | 271 | 271 |
| 74 | Irrigation Department | 2 | 2 |
| 75 | Jail Department | 113 | 113 |
| 76 | Jaipur Development Authority (JDA) | 5 | 5 |
| 77 | Jaipur Vidyut Vitran Nigam Limited, Jaipur | 9 | 9 |
| 78 | Jodhpur Vidyut Vitran Nigam Limited, Jodhpur | 83 | 83 |
| 79 | Labour Department | 81 | 81 |
| 80 | Land Settlement Department | 45 | 45 |
| 81 | Language & Library Department | 8 | 8 |
| 82 | Law Department | 8 | 8 |
| 83 | Literacy & Continuing Education | 3 | 3 |
| 84 | Local Bodies | 2 | 2 |
| 85 | Local Fund Audit Department | 31 | 31 |
| 86 | Lokayukta Secretariat | 1 | 1 |
| 87 | M.L.V. Textile & Engineering College, Bhilwara | 3 | 3 |
| 88 | Madan Mohan Malviya Government Ayurvedic College | 5 | 5 |
| 89 | Maharshi Dayanand Saraswati University | 2 | 2 |
| 90 | Maulana Abul Kalam Azad Arabic Persian Research Institute | 2 | 2 |
| 91 | Medical and Health Services | 7557 | 7556 |
| 92 | Medical and Health Services (Family Welfare) | 1 | 1 |
| 93 | Medical Education Department | 186 | 186 |
| 94 | Mines and Geology Department | 159 | 159 |
| 95 | Minority Affairs Department | 56 | 56 |
| 96 | National Health Mission | 1 | 1 |
| 97 | NCC Directorate Rajasthan | 15 | 15 |
| 98 | Not Available | 1 | 1 |
| 99 | Office Of Directorate Technical Education(Training) | 4 | 4 |
| 100 | Office of District Collector and District Magistrate, Dausa | 4 | 4 |
| 101 | Office of Principal, SMS Medical College & Controller Associated Hospitals, Jaipur | 6 | 6 |
| 102 | Office of Rajasthan High Court | 4 | 4 |
| 103 | Office of the Principal & Controller, Dr. S. N. Medical College and Associated Hospital, Jodhpur | 5 | 5 |
| 104 | Office of the Resident Commissioner, New Delhi | 1 | 1 |
| 105 | PanchayatiRaj Department | 2287 | 2287 |
| 106 | Pension and Pensioners Welfare Department | 10 | 10 |
| 107 | Police Department | 1990 | 1990 |
| 108 | Public Health Engineering | 1569 | 1568 |
| 109 | Public Works Department, Jaipur | 1052 | 1052 |
| 110 | Rajasthan Civil Services Appellate Tribunal | 3 | 3 |
| 111 | Rajasthan Council of School Education | 1 | 1 |
| 112 | Rajasthan Grameen Aajeevika Vikas Parishad | 1 | 1 |
| 113 | Rajasthan Ground Water Department | 51 | 51 |
| 114 | Rajasthan High Court Bench Jaipur | 1 | 1 |
| 115 | Rajasthan High Court Jodhpur | 12 | 12 |
| 116 | Rajasthan Housing Board | 2 | 2 |
| 117 | Rajasthan Legislative Assembly | 2 | 2 |
| 118 | Rajasthan Medical Education Society | 199 | 199 |
| 119 | Rajasthan Public Service Commission (RPSC) | 18 | 18 |
| 120 | Rajasthan Rajya Vidyut Prasaran Nigam Ltd. | 72 | 72 |
| 121 | Rajasthan Rajya Vidyut Utpadan Nigam Limited | 32 | 32 |
| 122 | Rajasthan Skill and Livelihoods Development Corporation | 1 | 1 |
| 123 | Rajasthan State Agricultural Marketing Board | 11 | 11 |
| 124 | Rajasthan State Archives Department | 5 | 5 |
| 125 | Rajasthan State Beverages Corporation Limited | 1 | 1 |
| 126 | Rajasthan State Co-operative Spinning and Ginning Mills Federation (SPINFED) | 1 | 1 |
| 127 | RAJASTHAN STATE EMRS SOCIETY | 1 | 1 |
| 128 | Rajasthan State Ganganager Sugar Mills | 6 | 6 |
| 129 | Rajasthan State Industrial Development & Investment Corporation Limited | 5 | 5 |
| 130 | Rajasthan State Legal Service Authority | 5 | 5 |
| 131 | Rajasthan State Mines and Minerals Limited | 3 | 3 |
| 132 | Rajasthan State Motor Garage Department | 1 | 1 |
| 133 | Rajasthan State Pollution Control Board | 48 | 48 |
| 134 | Rajasthan State Road Transport Corporation | 7 | 7 |
| 135 | Rajasthan State Seed & Organic Certification Agency | 1 | 1 |
| 136 | Rajasthan State Seeds Corporation Limited | 4 | 4 |
| 137 | Rajasthan Tourism Development Corporation | 5 | 5 |
| 138 | Rajasthan University of Health Sciences | 7 | 7 |
| 139 | Rajasthan Urban Drinking Water Sewerage And Infrastructure Corporation Limited | 1 | 1 |
| 140 | Rajasthan Urban Infrastructure Development Project (RUIDP) | 1 | 1 |
| 141 | Rajasthan Waqf Board | 1 | 1 |
| 142 | Rajcomp Info services Limited | 4 | 4 |
| 143 | Registration & Stamps Department | 54 | 54 |
| 144 | Revenue Department | 52 | 52 |
| 145 | Revenue Research and Training Institute | 2 | 2 |
| 146 | Rural Development and Panchayati Raj Department | 175 | 175 |
| 147 | Rural Development Department | 9 | 9 |
| 148 | Sainik Kalyan Department | 28 | 28 |
| 149 | Science and Technology Department | 9 | 9 |
| 150 | Secondary Education Department | 1553 | 1553 |
| 151 | Skill, Employment and Entrepreneurship | 100 | 100 |
| 152 | Social Justice & Empowerment department | 342 | 342 |
| 153 | State Election Commission | 3 | 3 |
| 154 | State Forensic Science Laboratory Rajasthan | 61 | 61 |
| 155 | State Information Commission | 3 | 3 |
| 156 | State Insurance and Provident Fund Department | 73 | 73 |
| 157 | Swami Keshwanand Rajasthan Agriculture University, Bikaner | 2 | 2 |
| 158 | The Rajasthan State Co-operative Bank Ltd. (APEX Bank) | 2 | 2 |
| 159 | Tourism department | 29 | 29 |
| 160 | Town Planning Department | 13 | 13 |
| 161 | Transport department | 201 | 201 |
| 162 | Treasuries and Accounts Department | 2621 | 2621 |
| 163 | Urban Improvement Trust (UIT)-Alwar | 1 | 1 |
| 164 | Vardhaman Mahaveer Open University | 1 | 1 |
| 165 | Water Resources Department | 1054 | 1054 |
| 166 | Women Empowerment Department | 61 | 61 |
| Total | 37264 | 37257 |



